Why not just use a $79 app?
For some businesses that's the right call, and we'll tell you if it's yours. Here's an honest look at both.
An honest look at a $79 app versus Workified.
For some businesses that's the right call, and we'll tell you if it's yours. Here's an honest look at both.
| Item | My AI Front Desk | Workified |
|---|---|---|
| Monthly fee | $99 a month, or $79 a month paid yearly | Ask for a quote |
| Call minutes | 200 minutes included, then about $0.25 a minute | Agreed in your fixed quote |
| Example: 400 minutes a month | $99 + $50 extra = $149 a month | Ask for a quote |
| Setting it up | You do it | We do it |
| Tuning from real calls | You do it | We do it, every month |
| Lock-in | Check their terms | None. One month's notice. |
DIY prices are My AI Front Desk's published pricing, checked 8 Oct 2026. Your own setup time isn't free: it's evenings.
Book a 15-minute demo